<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Choice Capital Advisors &#187; cash flow management</title>
	<atom:link href="http://firstchoicecapital.ca/category/cash-flow/cash-flow-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstchoicecapital.ca</link>
	<description>Corporate advisors providing CFO and financial advisory services to businesses &#38; entrepreneurs.</description>
	<lastBuildDate>Thu, 13 May 2010 22:34:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Its Important Today To Get Friendlier with Your Banker</title>
		<link>http://firstchoicecapital.ca/2009/03/25/its-important-today-to-get-friendlier-with-your-banker/</link>
		<comments>http://firstchoicecapital.ca/2009/03/25/its-important-today-to-get-friendlier-with-your-banker/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:01:46 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Financial advisor]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back to basics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[cash flow management]]></category>
		<category><![CDATA[expansion financing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[small business loans]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[business valuations]]></category>
		<category><![CDATA[canadian economy]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[equity investors]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/Blog/?p=231</guid>
		<description><![CDATA[The economy has caused a credit crunch for businesses large and small so the one thing that all businesses should do is to get cozier with your banker.  This can take the form of calling more often, visiting, inviting your account manager to your business premises, anything which will provide more real world contact with [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/03/25/its-important-today-to-get-friendlier-with-your-banker/", "Its Important Today To Get Friendlier with Your Banker", "" );
		//--></script></span><p>The economy has caused a credit crunch for businesses large and small so the one thing that all businesses should do is to get cozier with your banker.  This can take the form of calling more often, visiting, inviting your account manager to your business premises, anything which will provide more real world contact with your banker.</p>
<p>The one thing that is definite right now and that account managers are under more pressure to ensure their clients are worthy credit risks and are up to date in their monthly bank reports.   So now more than ever, its important to better your relationship with your banker, even if you don&#8217;t need more financing at this time, but very important if you think you may need to re-finance,  get waivers, or get amendments to their current financing.</p>
<p>Banks through their own databases, but also through credit bureaus have statistics on every industry and if you&#8217;re an underperforming company compared to the average in your industry, you may have already gotten a call to ask you whether you really do need for example a $4 million credit line, when you&#8217;ve only used $1 million for the past 3 years, yet your debt to equity ratio is higher than the industry average.  Not a good sign, but manageable if you take the time to provide comfort to your banker.</p>
<p>It&#8217;s hard to think of your banker as a partner, but they really are, they want to see you succeed, not fail, so having them understand your business and your competitive advantage compared to your competition is very much smart business.  So here are some steps to take to improve your banking relationship:</p>
<ol>
<li> <strong>Make Verbal Contact with Your Banker</strong><br />
- Call your account/relationship manager at least once a month or even better twice.<br />
- If your company isn&#8217;t doing well it&#8217;s even more important to outline your strategy to your banker to improve and give them comfort in what&#8217;s your business direction.</li>
<li><strong>Build Trust with Your Banker<br />
</strong>- Private companies have quite often reported the bare minimum information to their banks, because they have wanted to remain private in all respects.  In today&#8217;s economy, in order to get help either re-financing or potentially finance acquisitions its time to bring down the curtains and let the bank see what you&#8217;re doing well.</li>
<li><strong>Prepared Detailed Forecast Information<br />
</strong>-  Public companies are used to sharing information with their banks so for them this less of an issue because of the quarterly presentation done by CFO&#8217;s for their public companies, but some have gotten away from this practice in the last few years but should think about re-instituting it only for the confidence it shows to stakeholders about their business direction.<br />
- These forecasts should include various scenarios of financial, operational, and employee headcount variables.<br />
- The forecasts should include worst to best case scenarios going out at least 2 years.</li>
<li> <strong>Hire Reliable, Knowledgeable Financial Advisors</strong><br />
- Today its a good practice to ensure that information is presented accurately and consistently by advisors who understand your industry, your business, and advisors who have gone through economic downturns before where maybe your current management haven&#8217;t.  In today&#8217;s times, you better know you&#8217;re making decisions on good reliable financial information.</li>
<li><strong>Communicate, Communicate, Communicate!</strong><br />
- Now is the time to be proactive, treat your banker as your partner in business, keep them informed of major milestones, and what you&#8217;re doing to beat the current economic environment.  Be a leader, manage your banker rather than have the bank manager you!</li>
<p style="text-align: center;">Written by Richard Wong, CMA    rwong@firstchoicecapital.ca</p>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/03/25/its-important-today-to-get-friendlier-with-your-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Hint #2: 5 Things to Improve Your Cash Flow</title>
		<link>http://firstchoicecapital.ca/2009/02/11/ceo-hint-2-5-things-to-improve-your-cash-flow/</link>
		<comments>http://firstchoicecapital.ca/2009/02/11/ceo-hint-2-5-things-to-improve-your-cash-flow/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:15:04 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Financial advisor]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[back to basics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[cash flow management]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[canadian economy]]></category>
		<category><![CDATA[conserve cash]]></category>
		<category><![CDATA[credit policies]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiscal spending]]></category>
		<category><![CDATA[renegotiate contracts]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/Blog/?p=111</guid>
		<description><![CDATA[Cash flow is important anytime, but especially in today&#8217;s economic environment of tighter credit.  We know today that the credit crunch has affected the economy and that banks are now able to pick and choose who they extend credit to, how much credit they extend, what conditions they extend it to, and how they can [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/02/11/ceo-hint-2-5-things-to-improve-your-cash-flow/", "CEO Hint #2: 5 Things to Improve Your Cash Flow", "" );
		//--></script></span><p>Cash flow is important anytime, but especially in today&#8217;s economic environment of tighter credit.  We know today that the credit crunch has affected the economy and that banks are now able to pick and choose who they extend credit to, how much credit they extend, what conditions they extend it to, and how they can pressure you the CEO, CFO, or owner of the business into improving your financial results to comply the banking arrangements.</p>
<p><strong>Here are 5 hints to Improving Cash Flow:</strong></p>
<p><strong>1. Invoice ASAP &amp; </strong><strong>Follow up next day </strong><strong>to double check client has received the invoice</strong></p>
<ul>
<li>Get in the habit now of invoicing as soon as the job is done and getting it into the hands of the customer electronically, either by fax or email or if handwritten invoices spend the time after delivery to now write the invoice earlier in the day before delivery, rather than <strong>&#8220;I&#8217;ll invoice you later.&#8221; </strong>Most accounting software from Simply Accounting &amp; QuickBooks to Microsoft Great Plains, Sage ERP, to Oracle and SAP the email invoices feature can simply be turned on.</li>
</ul>
<ul>
<li> Now considered a best practice, be proactive you don&#8217;t want to find out 30 days after the invoice date that the customer hasn&#8217;t received it.  Customers may find this irritating at first, but you can always tell the customer that you are just trying to ensure they are happy with the product or service they received and that there aren&#8217;t any issues with the invoice.  You can say that you&#8217;re trying to improve your customer service at this time.</li>
</ul>
<p><strong>2. Ask for a Retainer or Deposit</strong></p>
<ul>
<li>Depending on the industry or whether it&#8217;s a new client or old this is one worth trying as if you can get a deposit for goods/services ordered then paid in installments is better than waiting for the payment to come 30 days after the job or product has been delivered.</li>
</ul>
<p><strong>3. Offer Cash Discounts for Quick Payment</strong></p>
<ul>
<li>If you haven&#8217;t offered a cash discount for payment within 10 days, ie. 2% 10, net 30 means that the customer gets a 2% discount off the total invoice if  <strong>&#8220;they pay within 10 days only</strong>&#8221; or the customer has the standard of paying within 30 days.</li>
<li>Think of it as a sales discount you&#8217;re willing to give to be able to get the money in your hands earlier rather than someone else&#8217;s hands.</li>
</ul>
<p><strong>4. Become a Pit Bull of Receivables (Keep after them!)</strong></p>
<ul>
<li>Start reviewing your aged receivables reports weekly if you don&#8217;t have a Key Performance Indicator system (KPI&#8217;s for short) and seeing if you have late paying customers how late they are get your receivables people to start action right away by either emailing them right away then calling them the next day.  Some customers need to be reminded, that&#8217;s why if you&#8217;re proactive and invoice right away and follow up to ensure they have received the invoice and processed them you&#8217;ll have to do less collections work in the end.</li>
<li>Why wait, it&#8217;s your money?</li>
</ul>
<p><strong>5. Pay Invoices Only When Due</strong></p>
<ul>
<li>Review those vendor contract terms to see when those invoices are actually due for payment rather than paying them right away because you want to get them out of the way.</li>
<li>Setup online banking payments so you can schedule when payments are due and you are able to download electronic information to your accounting software.</li>
</ul>
<p>In summary, these are some quick things to implement to improve your cash flow and also at the same time improve your customer service and satisfaction.  Protection of cash should be the CEO&#8217;s biggest concern nowadays and any ways to improve the order to cash cycle should be attempted.</p>
<p style="text-align: center;">
<p style="text-align: center;">Written by Richard Wong, CMA     Email: rwong@firstchoicecapital.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/02/11/ceo-hint-2-5-things-to-improve-your-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Hint #1: 5 Things to Conserve Your Cash Flow</title>
		<link>http://firstchoicecapital.ca/2009/02/10/5-things-to-conserve-your-cash-flow/</link>
		<comments>http://firstchoicecapital.ca/2009/02/10/5-things-to-conserve-your-cash-flow/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:23:25 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[cash flow management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[canadian economy]]></category>
		<category><![CDATA[conserve cash]]></category>
		<category><![CDATA[credit policies]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[equity investors]]></category>
		<category><![CDATA[fiscal spending]]></category>
		<category><![CDATA[renegotiate contracts]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/Blog/?p=94</guid>
		<description><![CDATA[Cash flow is one of the most important things to keep an eye on at any time, but especially in difficult economic times.    Think about suppliers to Nortel and the auto industry wanting to get paid earlier than usual and you understand how these suppliers are trying to stay on top of their cash [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/02/10/5-things-to-conserve-your-cash-flow/", "CEO Hint #1: 5 Things to Conserve Your Cash Flow", "" );
		//--></script></span><p>Cash flow is one of the most important things to keep an eye on at any time, but especially in difficult economic times.    Think about suppliers to Nortel and the auto industry wanting to get paid earlier than usual and you understand how these suppliers are trying to stay on top of their cash flow.  Here are 5 things you can do to conserve your cash flow.   If you&#8217;re a small business or multi-national conglomerate the need to conserve cash is important in these times.  Equity funds and venture capitalists are hoarding cash waiting for the right opportunity to invest in those opportunities which fit their profiles at this time.</p>
<p><strong>1. Prepare cash flow projections going out at least 2 years.</strong></p>
<ul>
<li>It&#8217;s better to be proactive, to understand what happens if your cash flow drops a few per cent andbe able to take action early.</li>
</ul>
<p><strong>2. Review and tighten credit policies</strong></p>
<ul>
<li>Review the payment histories of late paying customers and see if they&#8217;re stretching their receivables with you.</li>
<li>Start flagging late paying customers and re-do credit checks on them.  Credit is a privilege, the restaurant industry is very quick to change their credit to C.O.D. if customers don&#8217;t pay on time, other industries could use the same policies.</li>
</ul>
<p><strong>3. Invoice for services provided or goods delivered when they&#8217;re complete, don&#8217;t wait, the extra few days or week adds up.  Start emailing and faxing invoice</strong><strong>s instead of snail mail.</strong></p>
<ul>
<li>Follow up the next day after invoices to double check customers have received their invoices.  Waiting till the end of the month to check on invoices will delay payment.</li>
</ul>
<p><strong>4. See if you can extend suppliers&#8217; terms to over 30 days.</strong></p>
<p><strong>5. Renegotiate contracts with banks, landlords, telcom carriers, etc. especially if the contracts are coming up for renewal within a few months.</strong></p>
<p>In summary its easier to spend money than to collect so its even more important today to try to conserve cash and collecting accounts receivable is paramount today.  By tracking your cash flow it easier to make sure you don&#8217;t get unpleasant surprises.</p>
<p>Written by Richard Wong, CMA  rwong@firstchoicecapital.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/02/10/5-things-to-conserve-your-cash-flow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
