<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Choice Capital Advisors &#187; Business leadership</title>
	<atom:link href="http://firstchoicecapital.ca/category/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstchoicecapital.ca</link>
	<description>Corporate advisors providing CFO and financial advisory services to businesses &#38; entrepreneurs.</description>
	<lastBuildDate>Thu, 13 May 2010 22:34:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economy in Yo Yo mode for next year opined by a TEC Advisory Group</title>
		<link>http://firstchoicecapital.ca/2009/10/05/economy-in-yo-yo-mode-for-next-year-opined-by-a-tec-advisory-group/</link>
		<comments>http://firstchoicecapital.ca/2009/10/05/economy-in-yo-yo-mode-for-next-year-opined-by-a-tec-advisory-group/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:48:39 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[Economic stimulus]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[canadian economy]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[government stimulus]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/?p=478</guid>
		<description><![CDATA[Economy will still be in yo yo mode for the next year opinion of a TEC Advisory Group in Vancouver, BC]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/10/05/economy-in-yo-yo-mode-for-next-year-opined-by-a-tec-advisory-group/", "Economy in Yo Yo mode for next year opined by a TEC Advisory Group", "" );
		//--></script></span><p>TEC advisory group for CEOs meeting a day ago has the opinion that the economy in general that we are still in for more of the ups and downs of the stock market and economy in general.  This advisory group includes professional service providers from mergers and acquisitions specialists, human resource consultants, group insurance providers, merchant banker, investment wealth advisor, business advisory coaches, CFO advisor, to CEO mentors.</p>
<p>The majority of the advisors in the room have over 20 years business experience and have gone through some of the downturns and definitely say that the major difference today in coming out of this last recession is that no one seems to believe that we&#8217;re on our way to a major recovery, that the recovery will have hiccups and the economy will go up and come down, maybe averaging zero percent growth for the next couple of years, but potentially income taxes might need to rise in order to continue to pay for continued government economic stimulus.</p>
<p>For a lot of business owners they have experienced a time period where there hasn&#8217;t been either constant of great growth and their sales teams haven&#8217;t had to work really hard and make several pitches to a prospect before they become a customer.  For some regions of Canada, sales teams are being slowed down to several months before a prospect gives the okay to a purchase.  For some inexperienced sales reps this is new territory and the adage of its cheaper to get a current customer to buy than to bring in a new customer is much more relevant in today&#8217;s world.</p>
<p>Statistics from various agencies have shown that the economies of the world have been propped up 100% entirely from the world&#8217;s governments economic stimulus plans.  We question when the stimulus plans are done, whether or not consumer confidence will have increased to the point of taking over or whether more economic stimulus dollars will be needed.</p>
<p>The end result of stimulus plans will always be higher taxes, and this time around I am thinking that it will be individuals&#8217; income taxes which will increase by a few percentage points rather than business.  We need business in order for their to be employees to pay their taxes is always the rationale behind increasing taxes for individuals.</p>
<p>We can hope that consumer confidence will grow in the near future so government stimulus won&#8217;t be necessary.</p>
<p style="text-align: center;">Written by Richard Wong, CMA     email: rwong@firstchoicecapital.ca</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/10/05/economy-in-yo-yo-mode-for-next-year-opined-by-a-tec-advisory-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenon Pharmaceuticals CEO Interview on Canadian Funding Decreases Part 1</title>
		<link>http://firstchoicecapital.ca/2009/04/21/xenon-pharmaceuticals-ceo-interview-on-canadian-funding-decreases-part-1/</link>
		<comments>http://firstchoicecapital.ca/2009/04/21/xenon-pharmaceuticals-ceo-interview-on-canadian-funding-decreases-part-1/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:28:23 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[Investment banks]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[expansion financing]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[business leadership]]></category>
		<category><![CDATA[Canadian federal government]]></category>
		<category><![CDATA[CIHR]]></category>
		<category><![CDATA[equity investors]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Michael Ignatieff]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Simon Pimstone]]></category>
		<category><![CDATA[SRED]]></category>
		<category><![CDATA[Xenon Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/Blog/?p=277</guid>
		<description><![CDATA[Part 1:  Simon Pimstone, President &#38; CEO of Xenon Pharmaceuticals Interview
Canadian government&#8217;s announcement on reduction of future funding for Genome Canada affects life sciences companies in British Columbia, including larger start ups such as Xenon Pharmaceuticals.
Affects of this including having fewer jobs and hindering the ability of companies to commercialize their intellectual property they have [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/04/21/xenon-pharmaceuticals-ceo-interview-on-canadian-funding-decreases-part-1/", "Xenon Pharmaceuticals CEO Interview on Canadian Funding Decreases Part 1", "" );
		//--></script></span><p><strong><img class="alignleft size-full wp-image-350" title="lab-beaker1" src="http://firstchoicecapital.ca/Blog/wp-content/uploads/2009/04/lab-beaker1.jpg" alt="lab-beaker1" width="127" height="127" />Part 1:  Simon Pimstone, President &amp; CEO of Xenon Pharmaceuticals Interview</strong></p>
<p>Canadian government&#8217;s announcement on reduction of future funding for Genome Canada affects life sciences companies in British Columbia, including larger start ups such as Xenon Pharmaceuticals.</p>
<p>Affects of this including having fewer jobs and hindering the ability of companies to commercialize their intellectual property they have created in Canada because of the cost to do this, hence the need for Canadian life sciences companies needing to partner up with large American and European pharmaceutical companies in order to get these discoveries to market.</p>
<p>For start-up companies Genome Canada has provided bio-tech companies with the ability to do research and keep our science graduates from our universities to bolt to the United States &amp; Europe with the so called brain drain.</p>
<p>A current Xenon Genome BC project has 10 to 15 scientists working on the project currently, which if Genome Canada funding wasn&#8217;t available, these high paying jobs would not exist in British Columbia.</p>
<p>Because Canada has such a tiny venture capital pool for life sciences,  life sciences funding is largely dependent on foreign venture capital funding as the primary source of funding as well as Canadian federal and provincial funding.</p>
<p>While in the United States the National Health Institute (NIH) funding will be increasing by $3 billion announced by President Obama whereas the funding from the Canadian government has decreased.  The government is doing exactly the opposite and sending a statement on the importance or lack of it on science and technology in British Columbia.</p>
<p>President Obama has announced already funding for green energy grids, health and innovation, whereas in Canada we are still focused on the old school infrastructure is an opinion in the life sciences community.</p>
<p>Simon Pimstone commented that if you&#8217;re putting money into infrastructure which will build a knowledge based economy, such as technology parks for Pharma companies.  Companies like GlaxoSmithKline or Johnson &amp; Johnson will be enticed to build manufacturing vaccine facilities which provides high paying opportunities for science students for years to come.</p>
<p><strong>Continued in Part 2 of Interview with President &amp; CEO Simon Pimstone</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/04/21/xenon-pharmaceuticals-ceo-interview-on-canadian-funding-decreases-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Auctioned Off to Patriarch Partners with $59.1 Milln bid</title>
		<link>http://firstchoicecapital.ca/2009/04/06/polaroid-auctioned-off-to-patriarch-partners-with-591-milln-bid/</link>
		<comments>http://firstchoicecapital.ca/2009/04/06/polaroid-auctioned-off-to-patriarch-partners-with-591-milln-bid/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:43:40 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[business leadership]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[equity investors]]></category>
		<category><![CDATA[expansion financing]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/Blog/?p=259</guid>
		<description><![CDATA[Polaroid known as a maker of instant cameras and film was finally auctioned off for $59.1 million in a bankrupty protection.  This famous company had come upon hard times, but it&#8217;s interesting to note that the price tag was for the intellectual property, company, and digital and hard film collection.
Question is that does Patriarch think [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/04/06/polaroid-auctioned-off-to-patriarch-partners-with-591-milln-bid/", "Polaroid Auctioned Off to Patriarch Partners with $59.1 Milln bid", "" );
		//--></script></span><p>Polaroid known as a maker of instant cameras and film was finally auctioned off for $59.1 million in a bankrupty protection.  This famous company had come upon hard times, but it&#8217;s interesting to note that the price tag was for the intellectual property, company, and digital and hard film collection.</p>
<p>Question is that does Patriarch think the company&#8217;s digital assets are worth more than the Polaroid name?  When you&#8217;ve had companies such a Sony, Hewlett Packard, and a host of camera phone makers enter in the space along with Polaroid and Kodak you would think that the Patriarch the private equity firm known for its reputation as a turn around artist it would try to leverage more of its digital assets than the previous management of Polaroid.</p>
<p style="text-align: center;">Written by Richard Wong, CMA     rwong@firstchoicecapital.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/04/06/polaroid-auctioned-off-to-patriarch-partners-with-591-milln-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Important Today To Get Friendlier with Your Banker</title>
		<link>http://firstchoicecapital.ca/2009/03/25/its-important-today-to-get-friendlier-with-your-banker/</link>
		<comments>http://firstchoicecapital.ca/2009/03/25/its-important-today-to-get-friendlier-with-your-banker/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:01:46 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Financial advisor]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back to basics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[cash flow management]]></category>
		<category><![CDATA[expansion financing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[small business loans]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[business valuations]]></category>
		<category><![CDATA[canadian economy]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[equity investors]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/Blog/?p=231</guid>
		<description><![CDATA[The economy has caused a credit crunch for businesses large and small so the one thing that all businesses should do is to get cozier with your banker.  This can take the form of calling more often, visiting, inviting your account manager to your business premises, anything which will provide more real world contact with [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/03/25/its-important-today-to-get-friendlier-with-your-banker/", "Its Important Today To Get Friendlier with Your Banker", "" );
		//--></script></span><p>The economy has caused a credit crunch for businesses large and small so the one thing that all businesses should do is to get cozier with your banker.  This can take the form of calling more often, visiting, inviting your account manager to your business premises, anything which will provide more real world contact with your banker.</p>
<p>The one thing that is definite right now and that account managers are under more pressure to ensure their clients are worthy credit risks and are up to date in their monthly bank reports.   So now more than ever, its important to better your relationship with your banker, even if you don&#8217;t need more financing at this time, but very important if you think you may need to re-finance,  get waivers, or get amendments to their current financing.</p>
<p>Banks through their own databases, but also through credit bureaus have statistics on every industry and if you&#8217;re an underperforming company compared to the average in your industry, you may have already gotten a call to ask you whether you really do need for example a $4 million credit line, when you&#8217;ve only used $1 million for the past 3 years, yet your debt to equity ratio is higher than the industry average.  Not a good sign, but manageable if you take the time to provide comfort to your banker.</p>
<p>It&#8217;s hard to think of your banker as a partner, but they really are, they want to see you succeed, not fail, so having them understand your business and your competitive advantage compared to your competition is very much smart business.  So here are some steps to take to improve your banking relationship:</p>
<ol>
<li> <strong>Make Verbal Contact with Your Banker</strong><br />
- Call your account/relationship manager at least once a month or even better twice.<br />
- If your company isn&#8217;t doing well it&#8217;s even more important to outline your strategy to your banker to improve and give them comfort in what&#8217;s your business direction.</li>
<li><strong>Build Trust with Your Banker<br />
</strong>- Private companies have quite often reported the bare minimum information to their banks, because they have wanted to remain private in all respects.  In today&#8217;s economy, in order to get help either re-financing or potentially finance acquisitions its time to bring down the curtains and let the bank see what you&#8217;re doing well.</li>
<li><strong>Prepared Detailed Forecast Information<br />
</strong>-  Public companies are used to sharing information with their banks so for them this less of an issue because of the quarterly presentation done by CFO&#8217;s for their public companies, but some have gotten away from this practice in the last few years but should think about re-instituting it only for the confidence it shows to stakeholders about their business direction.<br />
- These forecasts should include various scenarios of financial, operational, and employee headcount variables.<br />
- The forecasts should include worst to best case scenarios going out at least 2 years.</li>
<li> <strong>Hire Reliable, Knowledgeable Financial Advisors</strong><br />
- Today its a good practice to ensure that information is presented accurately and consistently by advisors who understand your industry, your business, and advisors who have gone through economic downturns before where maybe your current management haven&#8217;t.  In today&#8217;s times, you better know you&#8217;re making decisions on good reliable financial information.</li>
<li><strong>Communicate, Communicate, Communicate!</strong><br />
- Now is the time to be proactive, treat your banker as your partner in business, keep them informed of major milestones, and what you&#8217;re doing to beat the current economic environment.  Be a leader, manage your banker rather than have the bank manager you!</li>
<p style="text-align: center;">Written by Richard Wong, CMA    rwong@firstchoicecapital.ca</p>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/03/25/its-important-today-to-get-friendlier-with-your-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsible Vancouver Company Who Sells Coffee &amp; Chocolate</title>
		<link>http://firstchoicecapital.ca/2009/03/19/corporate-social-responsible-vancouver-company-who-sells-coffee-chocolate/</link>
		<comments>http://firstchoicecapital.ca/2009/03/19/corporate-social-responsible-vancouver-company-who-sells-coffee-chocolate/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:00:47 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[business leadership]]></category>
		<category><![CDATA[charitable business]]></category>
		<category><![CDATA[corporate social companies]]></category>
		<category><![CDATA[corporate socially responsible]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[Office supplies company]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Vancouver business]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/Blog/?p=219</guid>
		<description><![CDATA[A Vancouver, B.C. based company A Better Life Brands International specializes in selling delicious coffee and chocolate with a twist, 5 to 10% of all revenues go to the Give a Better Life Foundation where charitable projects are undertaken.  The current projects include building a clean water system in Bulate, Ethiopia a village of 850 [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/03/19/corporate-social-responsible-vancouver-company-who-sells-coffee-chocolate/", "Corporate Social Responsible Vancouver Company Who Sells Coffee &#038; Chocolate", "" );
		//--></script></span><p>A Vancouver, B.C. based company A Better Life Brands International specializes in selling delicious coffee and chocolate with a twist, 5 to 10% of all revenues go to the Give a Better Life Foundation where charitable projects are undertaken.  The current projects include building a clean water system in Bulate, Ethiopia a village of 850 people, winter shelter for homeless in Vancouver, and a safe shelter for women and children rescued from the human trafficking trade in Vancouver.</p>
<p>You can vote on which cause you want to help and what a better way to than to buy from a corporate socially responsible company whose founders Sara Davis and Darryl Davis talk the talk and walk the walk.   The coffee is fantastic, I tasted it at a Costco Wholesale a few weeks ago and was impressed with their company and thought wow, another great Vancouver socially corporate responsible company to talk about in today&#8217;s economy.</p>
<p>Better Life Brands has appeared on Urban Rush TV show on Shaw Cable, written up in Glow Magazine, but its great where a company like this helps take the lead in this still evolving world of corporate social responsibility.  Another corporate social responsible coffee company is Ethical Bean Coffee, and Frogfile Office Essentials, in Vancouver if you want another example of small companies making a difference here in Vancouver and elsewhere in the world.</p>
<p>The company websites are <a href="http://www.betterlifebrands.com">www.betterlifebrands.com</a> and <a href="http://www.frogfile.ca">www.frogfile.ca</a></p>
<p style="text-align: center;">Written by Richard Wong, CMA    rwong@firstchoicecapital.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/03/19/corporate-social-responsible-vancouver-company-who-sells-coffee-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Small Business Loans Alive with Vancity Savings Credit Union</title>
		<link>http://firstchoicecapital.ca/2009/03/17/community-small-business-loans-alive-with-vancity-savings-credit-union/</link>
		<comments>http://firstchoicecapital.ca/2009/03/17/community-small-business-loans-alive-with-vancity-savings-credit-union/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:22:33 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[Financial advisor]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[expansion financing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[small business loans]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[business leadership]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/Blog/?p=189</guid>
		<description><![CDATA[In today’s economy people who are looking to start businesses here all over the media that the credit crunch has hit everyone and it’s impossible to get financing.  In our business we certainly see that for existing clients with large banks as their creditors it certainly is more trying in determining whether or not [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/03/17/community-small-business-loans-alive-with-vancity-savings-credit-union/", "Community Small Business Loans Alive with Vancity Savings Credit Union", "" );
		//--></script></span><p>In today’s economy people who are looking to start businesses here all over the media that the credit crunch has hit everyone and it’s impossible to get financing.  In our business we certainly see that for existing clients with large banks as their creditors it certainly is more trying in determining whether or not to cut back on costs, or deciding on going after acquisitions.<strong></strong></p>
<p>The basis for capital has always been based on <strong>“How’s your credit worthiness and what’s the Collateral.”  In </strong><strong>Vancity’s case Community business loans are based on “Character &amp; Business Viability.”</strong><strong></strong></p>
<p><strong></strong><br />
This major difference in helping small businesses in BC has amounted to loans of over $13 million for 800 companies.</p>
<p><strong></strong><br />
The question is why would Canada’s largest credit union with over $14 billion in assets and over 390,000 members why would they do this, simply because by helping out small businesses establish themselves in the first 5 years they will in turn likely turn these customers into larger businesses with larger operating credit lines, create more jobs, and help the credit union grow as well.</p>
<p><strong></strong><br />
If larger banks had a small portion of their business directed to helping smaller new businesses they maybe able to do the same, possibly, but Vancity has taken the risk and it seems to have provided a service where potential small business owners can look to for help in financing.</p>
<p style="text-align: center;">
<p style="text-align: center;">Written by Richard S. Wong, CMA                 rwong@firstchoicecapital.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/03/17/community-small-business-loans-alive-with-vancity-savings-credit-union/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Failed Takeover of Twitter Nothing Out of the Ordinary</title>
		<link>http://firstchoicecapital.ca/2009/03/17/facebook-failed-takeover-nothing-out-of-the-ordinary/</link>
		<comments>http://firstchoicecapital.ca/2009/03/17/facebook-failed-takeover-nothing-out-of-the-ordinary/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:53:20 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Financial advisor]]></category>
		<category><![CDATA[Investment banks]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[expansion financing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[small business loans]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[business valuations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[takeovers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/Blog/?p=163</guid>
		<description><![CDATA[Facebook’s initial failed attempts to takeover Twitter were because the most common reason why mergers &#038; acquisitions fail, VALUATION differences.]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/03/17/facebook-failed-takeover-nothing-out-of-the-ordinary/", "Facebook Failed Takeover of Twitter Nothing Out of the Ordinary", "" );
		//--></script></span><p>Facebook’s initial failed attempts to takeover Twitter were because the most common reason why mergers &amp; acquisitions fail, <strong>VALUATION</strong> differences.   This is the main reason why other mergers or acquisitions fail because of the parties not being able to agree on what each brings to the table.  That’s why Facebook’s attempted acquisition of Twitter didn’t materialize this time around, but don’t be surprised if this marriage of social media companies still happens.</p>
<p>Simply, Facebook believed that their private company stock value was worth a higher amount than what Twitter management believed and when you’re trying to purchase another company primarily with company stock it really is a moving target because there is no real 3rd party independent opinion of what the common stock is worth, like a public company stock.</p>
<p>Twitter was in active talks with Facebook for a takeover based on a value which is still a moving target just like any other private company where it is hard to put a independent value on its common stock.   However, Facebook for stock option purposes where employees wouldn’t be taxed had valued its common stock at $3.7 billion after Microsoft’s investment which calculating backwards had Facebook’s stock valuation approaching $15 billion, but that was in a hot stock market over a year ago.</p>
<p>Problem with Twitter is that Facebook offered them $500 million for the company which apparently was a good number until Facebook pegged its own company value at $8 or $9 billion making Twitter shareholders’ worth of Facebook’s company less.  This is a common issue in negotiations for many private companies who are looking to sell a share of their company or their company in whole.  The sellers’ valuation is commonly based on the company’s best financial year and multiplying by a number to get a sales price value, whereas a buyer usually will try to use either the company’s worst year or projections to help bring the price closer to what they want to pay.</p>
<p>In high growth companies like Facebook who are continually trying to organically grow and through acquisitions don’t be surprised if they come back to Twitter and give them a higher dollar amount based on dropping technology stock values and Twitter has something Facebook wants is the micro-blogging technology, but most importantly growing user base of Twitter.</p>
<p>Mergers &amp; acquisitions whether its for large private company like Facebook or your small business in downtown USA or Canada still have its issues  trying to come to a mutually satisfying dollar value.  However, for the smaller business be expected in this selling cycle to have purchasers ask for what’s called “Earnouts” and “Vendor Take Back Financing.”  Earnouts are basically bonuses for the seller if the company reaches certain targets or milestones for anything from number of subscribers to EBITDA to Net Profit.  Vendor take back financing is where the seller agrees to a price and will help the purchaser by financing a portion of the sell price which helps the purchaser get outside financing.  These 2 negotiation tools were widely used before the last economic boom and expect them to come back if sellers want to sell their businesses quicker in this economic environment.</p>
<p style="text-align: center;">Written by Richard Wong, CMA         rwong@firstchoicecapital.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/03/17/facebook-failed-takeover-nothing-out-of-the-ordinary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CEO Hint #3: 5 Ways to Advertise Cheaply</title>
		<link>http://firstchoicecapital.ca/2009/02/17/ceo-hint-3-5-ways-to-advertise-cheaply/</link>
		<comments>http://firstchoicecapital.ca/2009/02/17/ceo-hint-3-5-ways-to-advertise-cheaply/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:52:30 +0000</pubDate>
		<dc:creator>Richard Wong</dc:creator>
				<category><![CDATA[Business leadership]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back to basics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[customer service]]></category>

		<guid isPermaLink="false">http://firstchoicecapital.ca/Blog/?p=139</guid>
		<description><![CDATA[Marketing and advertising is one item you shouldn&#8217;t cut from your expenses budget as according to research, companies which continue to promote themselves in downturns do better than their competitors once the economic downturns have subsided.  Here&#8217;s a list of 5 ways to promote your organization:

Send out promotions with your customer invoices, either electronically, fax, [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://firstchoicecapital.ca/2009/02/17/ceo-hint-3-5-ways-to-advertise-cheaply/", "CEO Hint #3: 5 Ways to Advertise Cheaply", "" );
		//--></script></span><p>Marketing and advertising is one item you shouldn&#8217;t cut from your expenses budget as according to research, companies which continue to promote themselves in downturns do better than their competitors once the economic downturns have subsided.  Here&#8217;s a list of 5 ways to promote your organization:</p>
<ol>
<li>Send out promotions with your customer invoices, either electronically, fax, or mail.</li>
<li>Create a Facebook page for your company.</li>
<li>Give free workshops on your products or services.</li>
<li>Create a video for your business and upload it to Youtube.</li>
<li>Network in new circles and ask for referrals from your old customers.</li>
</ol>
<p>What&#8217;s important to remember is that it&#8217;s still important to promote your organization in tough economic times and if you&#8217;re not comfortable doing some of these things then get someone else in your organization to do it.</p>
<p style="text-align: center;">Written by Richard Wong, CMA   rwong@firstchoicecapital.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://firstchoicecapital.ca/2009/02/17/ceo-hint-3-5-ways-to-advertise-cheaply/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CEO Hint #2: 5 Things to Improve Your Cash Flow</title>
